<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Bridge</title>
	<atom:link href="http://climatebridge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatebridge.com</link>
	<description>Compliance and Voluntary Carbon Offset Project Developer, China specialist &#124; Buy Carbon Credits Wholesale &#124; Carbon Trading</description>
	<lastBuildDate>Thu, 16 Feb 2012 02:24:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Climate Bridge contributes to LSE policy paper on Australian ETS surrender charge</title>
		<link>http://climatebridge.com/2012/01/climate-bridge-contributes-to-lse-policy-paper-on-australian-ets-surrender-charge/</link>
		<comments>http://climatebridge.com/2012/01/climate-bridge-contributes-to-lse-policy-paper-on-australian-ets-surrender-charge/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:10:09 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatebridge.com/?p=3189</guid>
		<description><![CDATA[The Grantham Research Institute at the London School of Economics, in collaboration with Climate Bridge, Vivid Economics and the Grattan Institute has published a response to the Australian government&#8217;s discussion paper on &#8220;Price floor for Australia&#8217;s Carbon Pricing Mechanism &#8211; Implementing a Surrender Charge for International Units&#8221;. The Australian Clean Energy Future Package, which passed on 8th November 2011 introduces a carbon price [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The <strong>Grantham Research Institute</strong> at the <strong>London School of Economics</strong>, in collaboration with <strong>Climate Bridge</strong>, <strong>Vivid Economics</strong> and the <strong>Grattan Institute</strong> has published a response to the Australian government&#8217;s discussion paper on &#8220;Price floor for Australia&#8217;s Carbon Pricing Mechanism &#8211; Implementing a Surrender Charge for International Units&#8221;.</p>
<p>The Australian Clean Energy Future Package, which passed on 8th November 2011 introduces a carbon price for Australia. From 2015 onwards, this will be achieved through an Emissions Trading Scheme, with a floor price. The scheme allows Liable Entities to comply by surrendering International Units (such as Certified Emissions Reductions), which will be subject to a surrender charge so that the floor price remains effective.</p>
<p>The Department of Climate Change and Energy Efficiency (DCCEE) is now evaluating the options for designing this surrender charge. The intention is to design a mechanism that is efficient, effective and workable. Climate Bridge is pleased to contribute to the debate, and looks forward to participating in a system that creates a well functioning trading scheme and promotes deep and liquid international markets.</p>
<p>The paper can be found <strong><a title="Surrender Charge Policy Paper" href="http://climatebridge.com/wp-content/uploads/2012/01/PP_surrender-charge-australian-ets.pdf" target="_blank">here</a></strong>.</p>
<p>For further enquiries, please contact Sarah Chapman in our Melbourne office on +61 2 8684 9933.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://climatebridge.com/2012/01/climate-bridge-contributes-to-lse-policy-paper-on-australian-ets-surrender-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Donington joins as Head of Voluntary Markets</title>
		<link>http://climatebridge.com/2011/11/keith-donington-joins-as-head-of-voluntary-markets/</link>
		<comments>http://climatebridge.com/2011/11/keith-donington-joins-as-head-of-voluntary-markets/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:54:04 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatebridge.com/?p=3170</guid>
		<description><![CDATA[The expanding commercial team at Climate Bridge’s UK office has been joined by Keith Donington as Head of Voluntary Markets.  Keith will play a leading role in growing the Climate Bridge VER division and will be instrumental in increasing visibility within our market and achieving our client acquisition ambitions.   Keith will be utilising 8 years of experience in new business roles across various sectors including financial [...]]]></description>
			<content:encoded><![CDATA[<p>The expanding commercial team at Climate Bridge’s UK office has been joined by Keith Donington as Head of Voluntary Markets.  Keith will play a leading role in growing the Climate Bridge VER division and will be instrumental in increasing visibility within our market and achieving our client acquisition ambitions.   Keith will be utilising 8 years of experience in new business roles across various sectors including financial services, media, marketing services and IT.  He also has a Bachelor of Laws degree from Nottingham Law School.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatebridge.com/2011/11/keith-donington-joins-as-head-of-voluntary-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Bridge establishes German subsidiary</title>
		<link>http://climatebridge.com/2011/11/climate-bridge-establishes-german-subsidiary/</link>
		<comments>http://climatebridge.com/2011/11/climate-bridge-establishes-german-subsidiary/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:06:06 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatebridge.com/?p=3083</guid>
		<description><![CDATA[Climate Bridge Ltd, the leading carbon project developer, has established its first subsidiary in Germany &#8211; Climate Bridge GmbH. Climate Bridge Germany will be led by Sven Kolmetz, Climate Bridge&#8217;s Project Portfolio Director. Dr Kolmetz has worked in CDM for 7 years, and was previously head of Tuev Sued&#8217;s carbon department. Under his leadership 300+ projects have [...]]]></description>
			<content:encoded><![CDATA[<div>Climate Bridge Ltd, the leading carbon project developer, has established its first subsidiary in Germany &#8211; Climate Bridge GmbH. Climate Bridge Germany will be led by Sven Kolmetz, Climate Bridge&#8217;s Project Portfolio Director. Dr Kolmetz has worked in CDM for 7 years, and was previously head of Tuev Sued&#8217;s carbon department. Under his leadership 300+ projects have been validated.</div>
<p>Climate Bridge GmbH will be Climate Bridge&#8217;s European project implementation hub, working closely with the Asian implementation team based mainly in Shanghai. Germany is strategically important for Climate Bridge, as home to many key players in the carbon markets. In particular, the German office will enable close cooperation with our German DOE partners, ahead of what will be a critical and busy year for all DOEs.</p>
<p>Dr Kolmetz and the team are looking forward to building closer relationships with all of our friends in Germany, and to welcoming them to our office in Munich.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatebridge.com/2011/11/climate-bridge-establishes-german-subsidiary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERs now available from animal waste methane projects in Brazil</title>
		<link>http://climatebridge.com/2011/10/vers-now-available-from-animal-waste-methane-projects-in-brazil-2/</link>
		<comments>http://climatebridge.com/2011/10/vers-now-available-from-animal-waste-methane-projects-in-brazil-2/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:47:50 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatebridge.com/?p=2889</guid>
		<description><![CDATA[Climate Bridge is delighted to now be able to offer VERs from several pig farm methane projects in Brazil. Climate Bridge has developed a number of animal waste biogas projects in Asia, but these are its first in South America. These projects have multiple social and environmental benefits. As part of an integrated waste management [...]]]></description>
			<content:encoded><![CDATA[<p>Climate Bridge is delighted to now be able to offer VERs from several pig farm methane projects in Brazil. Climate Bridge has developed a number of animal waste biogas projects in Asia, but these are its first in South America.</p>
<p>These projects have multiple social and environmental benefits. As part of an integrated waste management system, anaerobic digestion reduces the emission of greenhouse gases into the atmosphere and produces a rich biogas (which is suitable for energy production, and can therefore be used to replace fossil fuels). The nutrient-rich solids left after digestion are used as fertilizer and the improvement in waste water management allows more water for irrigation. The emissions reductions have been verified by the Verified Carbon Standard.</p>
<p>VERs from these projects are available for sale on a wholesale basis. For more information, please contact sales@climatebridge.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatebridge.com/2011/10/vers-now-available-from-animal-waste-methane-projects-in-brazil-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caroline Wong joins Melbourne office as Business Manager</title>
		<link>http://climatebridge.com/2011/08/caroline-wong-joins-melbourne-office-as-business-manager/</link>
		<comments>http://climatebridge.com/2011/08/caroline-wong-joins-melbourne-office-as-business-manager/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:03:36 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatebridge.com/?p=2821</guid>
		<description><![CDATA[The Climate Bridge Australia office has been joined by Caroline Wong, as Business Manager. Caroline joins us from Mallesons Stephens Jacques, the leading Australian law firm, where she served industry-leading clients from the telecommunications, resources and financial sectors, and served on the steering committee of the Mallesons Human Rights Law Group.  She was also admitted as [...]]]></description>
			<content:encoded><![CDATA[<p>The Climate Bridge Australia office has been joined by Caroline Wong, as Business Manager. Caroline joins us from Mallesons Stephens Jacques, the leading Australian law firm, where she served industry-leading clients from the telecommunications, resources and financial sectors, and served on the steering committee of the Mallesons Human Rights Law Group.  She was also admitted as a member of the Supreme Court of Victoria in 2010. Caroline holds a first class Bachelor of Laws from the University of Melbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatebridge.com/2011/08/caroline-wong-joins-melbourne-office-as-business-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sven Kolmetz appointed to Executive Committee of the Project Developer Forum</title>
		<link>http://climatebridge.com/2011/06/sven-kolmetz-appointed-to-executive-committee-of-the-project-developer-forum/</link>
		<comments>http://climatebridge.com/2011/06/sven-kolmetz-appointed-to-executive-committee-of-the-project-developer-forum/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:04:12 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatebridge.com/?p=2674</guid>
		<description><![CDATA[We are very pleased to announce that Dr Sven Kolmetz, Project Portfolio Director at Climate Bridge, has been appointed to the Executive Committee of one of the carbon industry&#8217;s most important bodies, the Project Developer Forum (PD-Forum). Sven has a unique perspective on the CDM development process having been head of the Carbon Management Services division of TÜV SÜD (one of the world&#8217;s leading carbon auditors) prior to joining Climate Bridge. [...]]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to announce that Dr Sven Kolmetz, Project Portfolio Director at Climate Bridge, has been appointed to the Executive Committee of one of the carbon industry&#8217;s most important bodies, the Project Developer Forum (PD-Forum).</p>
<p>Sven has a unique perspective on the CDM development process having been head of the Carbon Management Services division of TÜV SÜD (one of the world&#8217;s leading carbon auditors) prior to joining Climate Bridge. This experience will be a clear asset to the PD-forum as it continues to play a critical role in shaping the carbon markets.</p>
<p>Gareth Phillips, Chairman of the PD-Forum, confirmed &#8220;how pleased the PD-Forum is to welcome Climate Bridge onto the Executive Committee. The PD-Forum currently represents the largest single source of experience and expertise in the CDM outside the UNFCCC Secretariat and its bodies, and we are increasingly engaged in productive exchange of ideas and information. We look forward to Climate Bridge&#8217;s and Sven Kolmetz&#8217;s contribution to our ongoing efforts to improve the process&#8221;</p>
<p>About the Project Developer Forum</p>
<p>The Project Developer Forum is a collective voice to represent the interests of companies developing greenhouse gas (GHG) emission reduction projects in international markets under the Clean Development Mechanism (CDM), Joint Implementation (JI) and other carbon emission reduction schemes and programs.</p>
<p>The PD-Forum is active in communicating with regulators at national, supranational and international levels and other project developers about the rules and regulations governing emissions trading and emissions reductions projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatebridge.com/2011/06/sven-kolmetz-appointed-to-executive-committee-of-the-project-developer-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Bridge achieves new record for CDM project registration!</title>
		<link>http://climatebridge.com/2011/06/climate-bridge-achieves-new-record-for-cdm-project-registration/</link>
		<comments>http://climatebridge.com/2011/06/climate-bridge-achieves-new-record-for-cdm-project-registration/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:42:36 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatebridge.com/?p=2553</guid>
		<description><![CDATA[Luxi Nanmahe II 4MW Small Hydro Power Project has been registered with the CDM Executive Board in just 5.2 months from GSP to registration. This is the 9th fastest registration out of all 1021 CDM projects registered globally in 2010 and 2011. It is Climate Bridge&#8217;s 21st CDM project to be registered. This beats Climate Bridge&#8217;s previous record of [...]]]></description>
			<content:encoded><![CDATA[<p>Luxi Nanmahe II 4MW Small Hydro Power Project has been registered with the CDM Executive Board in just 5.2 months from GSP to registration. This is the 9th fastest registration out of all 1021 CDM projects registered globally in 2010 and 2011. It is Climate Bridge&#8217;s 21st CDM project to be registered.</p>
<p>This beats Climate Bridge&#8217;s previous record of 6.3 months, achieved by Gansu Xinmintan 10MW Expanded Hydropower Project in March.</p>
<p>Luxi Nanmahe II is a small run-of-river hydro project on the Nanmahe river, in the mountainous far west of Yunnan Province, 20 miles from the border with Myanmar. By providing clean energy to the South China Power Grid, it generates emissions reductions of 13,000 tonnes CO2e every year.</p>
<p>More information about the project can be found on the UNFCCC website:  <a href="http://cdm.unfccc.int/Projects/DB/JCI1301305634.05/view" target="_blank">http://cdm.unfccc.int/Projects/DB/JCI1301305634.05/view</a></p>
]]></content:encoded>
			<wfw:commentRss>http://climatebridge.com/2011/06/climate-bridge-achieves-new-record-for-cdm-project-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Bridge opens Munich office</title>
		<link>http://climatebridge.com/2011/06/climate-bridge-opens-munich-office/</link>
		<comments>http://climatebridge.com/2011/06/climate-bridge-opens-munich-office/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:26:59 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatebridge.com/?p=2543</guid>
		<description><![CDATA[Climate Bridge is delighted to announce the opening of its first office in Germany, under the leadership of Dr Sven Kolmetz, Project Portfolio Director.&#160; Contact details for the Climate Bridge Munich Office are: Climate Bridge Ltd. St.-Martin-Str. 53-55 81669 Munich Germany +49 (89) 23519320-1 munich@climatebridge.com]]></description>
			<content:encoded><![CDATA[<div>Climate Bridge is delighted to announce the opening of its first office in Germany, under the leadership of Dr Sven Kolmetz, Project Portfolio Director.&nbsp;</p>
<div>
<div>Contact details for the Climate Bridge Munich Office are:</div>
<div>Climate Bridge Ltd.<br />
St.-Martin-Str. 53-55<br />
81669 Munich<br />
Germany<br />
+49 (89) 23519320-1<br />
<a href="mailto:munich@climatebridge.com" target="_blank">munich@climatebridge.com</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://climatebridge.com/2011/06/climate-bridge-opens-munich-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Wylie AM joins board of Climate Bridge</title>
		<link>http://climatebridge.com/2011/06/john-wylie-am-joins-board-of-climate-bridge/</link>
		<comments>http://climatebridge.com/2011/06/john-wylie-am-joins-board-of-climate-bridge/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatebridge.com/?p=2455</guid>
		<description><![CDATA[Melbourne, June 10th 2011 – John Wylie AM, CEO of Lazard Australia, has joined the board of Climate Bridge as a non executive director. His appointment follows the investment in Climate Bridge by Acorn Capital, a leading Australian microcap fund, in June 2010. “John is one of the most highly regarded investment bankers in Australia, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Melbourne, June 10th 2011</strong> – John Wylie AM, CEO of Lazard Australia, has joined the board of Climate Bridge as a non executive director.</p>
<p>His appointment follows the investment in Climate Bridge by Acorn Capital, a leading Australian microcap fund, in June 2010.</p>
<p>“John is one of the most highly regarded investment bankers in Australia, and his expertise will be an enormous asset as Climate Bridge develops new business opportunities in environmental finance. Indeed we are already benefiting from his outstanding advice,” says Alex Wyatt, Climate Bridge CEO.</p>
<p>“To attract a leader of John’s calibre and reputation is a testament to the strengths of Climate Bridge’s business success, management team and environmental impact so far,” says Roger Allen AM, Climate Bridge Chairman. “We are thrilled to welcome him onto the board.”</p>
<p><strong>About John Wylie</strong></p>
<p>John Wylie is CEO of Lazard Australia. He assumed this role upon the acquisition by Lazard in 2007 of Carnegie, Wylie &#038; Company (CWC), an independent corporate advisory and private equity firm he co-founded in 2000. John has advised companies and Governments for 25 years in Australia, the USA and the UK. Prior to founding CWC, he was Chairman of Credit Suisse First Boston Australia. </p>
<p>In community activities, John is Chairman of the Melbourne Cricket Ground Trust and chaired the MCG Redevelopment Committee for the 2006 Commonwealth Games. He chairs the Victorian Olympic Council’s Finance Committee, is a Board member of the University of Queensland Endowment Fund and a member of the Business Advisory Council of Oxford University’s Saïd Business School. He is a Trustee of the Global Rhodes Trust and a Member of the Order of Australia. </p>
<p><strong>About Climate Bridge</strong></p>
<p>Climate Bridge was founded out of a desire to make a high-impact contribution to modern society’s efforts to combat climate change. Both inside and outside the carbon markets, Climate Bridge continues to explore new opportunities to support the transition to a low-carbon global economy.</p>
<p>Climate Bridge has a portfolio of more than 180 emission reducing projects in both the voluntary and compliance carbon markets. The emission reductions from these projects are sold on a wholesale basis to major corporations and retailers in Europe, North America, Asia and Australasia. A truly international company, Climate Bridge has regional headquarters in Shanghai, London and Melbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://climatebridge.com/2011/06/john-wylie-am-joins-board-of-climate-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Bridge co-hosts carbon event with Victorian Government in London</title>
		<link>http://climatebridge.com/2011/03/climate-bridge-co-hosts-carbon-event-with-victorian-government-in-london/</link>
		<comments>http://climatebridge.com/2011/03/climate-bridge-co-hosts-carbon-event-with-victorian-government-in-london/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:46:20 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://climatebridge.com/?p=61</guid>
		<description><![CDATA[London - Climate Bridge was proud to co-host and sponsor a carbon industry event with the Government of Victoria on 30th March.  The event was held at the Australian High Commission in London, and featured a keynote presentation by Alex Wyatt, CEO of Climate Bridge. The event brought together a wide range of industry players to [...]]]></description>
			<content:encoded><![CDATA[<p><!--:en-->London - Climate Bridge was proud to co-host and sponsor a carbon industry event with the Government of Victoria on 30th March.  The event was held at the Australian High Commission in London, and featured a keynote presentation by Alex Wyatt, CEO of Climate Bridge.</p>
<p>The event brought together a wide range of industry players to hear about developments in the Australian carbon markets and the growth of Melbourne as a regional hub for carbon activities in Asia Pacific.  Climate Bridge is a company with Australian roots and opened a Melbourne office in 2009 to add to its main centres in Shanghai and London. It was able to share its experiences from the perspective of both a local participant in the Victorian carbon expansion, and a major presence in the international voluntary and compliance carbon markets.</p>
<p>The event was hosted by Sally Capp, the Agent-General for the Victorian Government.</p>
<p><!--:--></p>
]]></content:encoded>
			<wfw:commentRss>http://climatebridge.com/2011/03/climate-bridge-co-hosts-carbon-event-with-victorian-government-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

